Amazon Web Services Recommended Instances
Need help picking the best product for your business?
Contact us and someone will assist you shortly.
Amazon Web Services Recomended Instances | Supported F5® Modules | EC2 | Recommended Compute Instances |
---|---|---|---|
BIG-IQ® 5.1 | All released modules | P* | m4.large, m4.xlarge and m4.2xlarge |
BIG-IQ 5.0 | All released modules | P* | m4.large, m4.xlarge and m4.2xlarge |
BIG-IQ 4.6 | All released modules | P* | m4.large, m4.xlarge and m4.2xlarge |
BIG-IQ 4.5 | All released modules | P* | m3.large, m3.xlarge, m3.2xlarge, cc2.8xlarge, c3.xlarge, c3.2xlarge, c3.4xlarge, and c3.8xlarge |
BIG-IQ 4.4 | All released modules | P* | m3.large, m3.xlarge, m3.2xlarge, cc2.8xlarge, c3.xlarge, c3.2xlarge, c3.4xlarge, and c3.8xlarge |
Important: P* – Throughput speed of your system is determined by your host and guest resource allocation, not by license.
Citrix XenServer Supported Hypervisors
VE Version | Supported F5 Modules | XenServer 5.6 sp2 | XenServer 6.0 | XenServer 6.1 | XenServer 6.2 RTM and sp1 | XenServer 6.5 |
---|---|---|---|---|---|---|
BIG-IQ 5.1 | All released modules | P* | P* | P* | P* | P* |
BIG-IQ 5.0 | All released modules | P* | P* | P* | P* | P* |
BIG-IQ 4.6 | All released modules | P* | P* | P* | P* | |
BIG-IQ 4.5 | All released modules | P* | P* | P* | P* | |
BIG-IQ 4.4 | All released modules | P* | P* | P* | P* | |
EM™ VE 3.1.1 | N/A | P* | P* | P* |
Important: P* – Throughput speed of your system is determined by your host and guest resource allocation, not by license.
Linux KVM and Xen Project Supported Hypervisors
VE Version | Supported F5 Modules | KVM (requires the KVM package) | Xen Project 3.0, 4.1, 4.2, 4.3, or 4.4 (requires the Xen Project package) |
---|---|---|---|
BIG-IQ 5.1 | All released modules | P* CentOS/RHEL 6.3 or 6.7 |
P* Fedora 18 or Ubuntu 12.04 |
BIG-IQ 5.0 | All released modules | P* CentOS/RHEL 6.3 or 6.7 |
P* Fedora 18 or Ubuntu 12.04 |
BIG-IQ 4.6 | All released modules | P* CentOS/RHEL 6.3 |
P* Fedora 18 or Ubuntu 12.04 |
BIG-IQ 4.5 | All released modules | P* CentOS/RHEL 6.3 |
P* Fedora 18 or Ubuntu 12.04 |
BIG-IQ 4.4 | All released modules | P* CentOS/RHEL 6.3 |
P* Fedora 18 or Ubuntu 12.04 |
EM VE 3.1.1 | N/A | P* CentOS/RHEL 6.3 |
P* Fedora 18 or Ubuntu 12.04 |
Important: P* – Throughput speed of your system is determined by your host and guest resource allocation, not by license.
Microsoft Hyper-V Supported Hypervisors
VE Version | Supported F5 Modules | Hyper-V on Windows 2008 R2 | Hyper-V on Windows 2008 R2 sp1 | Hyper-V on Windows 2012 | Hyper-V on Windows 2012 R2 RTM and Update 1 |
---|---|---|---|---|---|
BIG-IQ 5.1 | All released modules | P* | P* | P* | P* |
BIG-IQ 5.0 | All released modules | P* | P* | P* | P* |
BIG-IQ 4.6 | All released modules | P* | P* | P* | P* |
BIG-IQ 4.5 | All released modules | P* | P* | P* | P* |
BIG-IQ 4.4 | All released modules | P* | P* | P* | P* |
EM VE 3.1.1 | N/A | P* | P* |
Important: P* – Throughput speed of your system is determined by your host and guest resource allocation, not by license.
VMware ESX, ESXi, and vCloud Director Supported Hypervisors
VE Version | Supported F5 Modules | ESX and ESXi 4.1, ESXi 4.1 u1, ESXi 4.1 u2 | ESXi 5.0, ESXi 5.0 u1, ESXi 5.0 u2, and ESXi 5.0 u3 | ESXi 5.1, ESXi 5.1 u1, ESXi 5.1 u2, and ESXi 5.1 u3 | ESXi 5.5 ESXi 5.5 u1 and ESXi 5.5 u2 | ESXi 6.0 | vCloud Director 5.1 | vCloud Director 5.5 u1 and 5.5 u2 |
---|---|---|---|---|---|---|---|---|
BIG-IQ 5.1 | All released modules | P* | P* | P* | P* | P* | P* | |
BIG-IQ 5.0 | All released modules | P* | P* | P* | P* | P* | P* | |
BIG-IQ 4.6 | All released modules | P* | P* | P* | P* | P* | P* | |
BIG-IQ 4.5 | All released modules | P* | P* | P* | P* | P* | P* | |
BIG-IQ 4.4 | All released modules | P* | P* | P* | P* | P* | P* | |
EM VE 3.1.1 | N/A | P* | P* | P* | P* |
Important: P* – Throughput speed of your system is determined by your host and guest resource allocation, not by license.