Prices & part numbers
F5 Distributed Cloud App Stack Services Part Numbers & Prices
Below are the current part numbers for the F5 Distributed Cloud App Stack Services. The data model does not carry list prices – contact WorldTech IT for discounts, special pricing & a free environment review. Looking for hardware specs instead? See our F5 datasheets.
Reference table
Distributed Cloud App Stack Services: Part Numbers & Prices
Search by Name/Part Number:
| Description | Product Name / Part Number |
|---|---|
| Distributed Cloud App Stack Combo Node Medium (With Mesh, 8 vCPU, Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-ND8C |
| Distributed Cloud App Stack Combo Node (With Mesh, 80 vCPU, Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-ND80C |
| Distributed Cloud App Stack Combo Node Small (With Mesh, 4 vCPU, Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-ND4C |
| Distributed Cloud App Stack Combo Node Large (With Mesh, 16 vCPU, Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-ND16C |
| Distributed Cloud App Stack Graphics Processing Unit Add-on (Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-GPUSU |
| Distributed Cloud App Stack Support for 3rd-Party Storage (iSCSI and NFS, Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-EXTST |
| Distributed Cloud App Stack Distributed Block Storage Add-on (Multi-Cloud and Edge, Per Month) | F5-V-O-MCE-STK-EBS |
| Distributed Cloud App Stack Traffic Generated by App Containers (Per TB, App Delivery Network, Per Month) | F5-V-O-ADN-STK-TWADN |
| Distributed Cloud App Stack Traffic from App Containers to Internet (Per TB, App Delivery Network, Per Month) | F5-V-O-ADN-STK-T2INT |
| Distributed Cloud App Stack Tiny Container (App Delivery Network, Per Month) | F5-V-O-ADN-STK-CNTTY |
| Distributed Cloud App Stack Medium Container (App Delivery Network, Per Month) | F5-V-O-ADN-STK-CNTMD |
| Distributed Cloud App Stack Large Container (App Delivery Network, Per Month) | F5-V-O-ADN-STK-CNTLG |
No part numbers match that filter.