Prices & part numbers
F5 Distributed Cloud DDoS Mitigation Services Part Numbers & Prices
Below are the current part numbers for the F5 Distributed Cloud DDoS Mitigation Services. The data model does not carry list prices – contact WorldTech IT for discounts, special pricing & a free environment review. Looking for hardware specs instead? See our F5 datasheets.
Reference table
Distributed Cloud DDoS Mitigation Services: Part Numbers & Prices
Search by Name/Part Number:
| Description | Product Name / Part Number |
|---|---|
| Distributed Cloud DDoS Mitigation Tunnel Add-on (App Delivery Network, Per Month) | F5-V-O-ADN-DOS-TNL |
| Distributed Cloud DDoS Mitigation Standard Onboarding Setup Fee (Prepaid, App Delivery Network) | F5-V-O-ADN-DOS-SU |
| Distributed Cloud DDoS Mitigation Router Monitoring (Per Router, App Delivery Network, Per Month) | F5-V-O-ADN-DOS-RM |
| Distributed Cloud DDoS Mitigation Emergency Onboarding Setup Fee (Prepaid, App Delivery Network) | F5-V-O-ADN-DOS-ESU |
| Distributed Cloud DDoS Mitigation Always On Clean Bandwidth per Mbps (App Delivery Network, Per Month) | F5-V-O-ADN-DOS-BWAO |
| Distributed Cloud DDoS Mitigation Always Available Clean Bandwidth per Mbps (App Delivery Network, Per Month) | F5-V-O-ADN-DOS-BWAA |
| Distributed Cloud DDoS Mitigation Always On Subscription (App Delivery Network, Per Month) | F5-V-O-ADN-DOS-AO |
| Distributed Cloud DDoS Mitigation Access Control List (100 IP Prefixes, App Delivery Network, Per Month) | F5-V-O-ADN-DOS-ACL |
| Distributed Cloud DDoS Mitigation Always Available Subscription (App Delivery Network, Per Month) | F5-V-O-ADN-DOS-AA |
No part numbers match that filter.