| Specifications | 6800 | 6400 |
|---|---|---|
| Processor | Dual Opteron 2.4 GHz | Dual Opteron 1.6 GHz |
| Memory | 2 GB (expandable to 4 GB) | 2 GB (expandable to 4 GB) |
| Hard Drive Capacity | 512 MB flash with 80 Gigabyte hard drive | 512 MB flash with 80 Gigabyte hard drive |
| Power Supply | Optional redundant power supply | Optional redundant power supply |
| Typical Consumption | 285W | 275W |
| Input Voltage / Typical Heat generated | 400W 90/240 +/- 10% VAC AUTO Switching 973 BTU/hour | 400W 90/240 +/- 10% VAC AUTO Switching 939 BTU/hour |
| Dimensions | 3.5″H x 19″W x 24″D (per unit) 2U industry standard rack-mount chassis | 3.5″H x 19″W x 24″D (per unit) 2U industry standard rack-mount chassis |
| Weight | 40 lbs. (single power), 43 lbs. (dual power) per unit | 40 lbs. (single power), 43 lbs. (dual power) per unit |
| Network Interfaces | 16×10/100/1000 with 4 Fiber Gigabit Ethernet interfaces (SFP GBIC) | 16×10/100/1000 with 4 Fiber Gigabit Ethernet interfaces (SFP GBIC) |
| ASIC | Packet Velocity ASIC™ 2 | Packet Velocity® ASIC™ 2 |
| F5 Networks End of Life Hardware Platform | BIG-IP® 6400 | BIG-IP 6800 |
|---|---|---|
| Platform ID | D63 | D63 |
| End of Sale (EoS) | 12/01/2009 | 12/01/2009 |
| End of New Software Support (EoNSS) | 12/01/2011 | 12/01/2011 |
| End of Software Development (EoSD) | 12/01/2012 | 12/01/2012 |
| End of Support Contract Renewal (EoSCR) | 12/01/2015 | 12/01/2015 |
| End of RMA (EoRMA) | 12/01/2016 | 12/01/2016 |
| End of Technical Support (EoTS) | 12/01/2016 | 12/01/2016 |
| Recommended Replacement | Contact us for the best solution. | Contact us for the best solution. |
Compatible BIG-IP Software Version Matrix for BIG-IP 6400-6800
Please note: 11.1.0 is the final version of BIG-IP offered on 6400-6800
| Chassis & Platform & BIG-IP Version | 11.0.0 – 11.1.0 | 10.0.0 – 10.2.4 | 9.4.0 – 9.4.8 | 9.3.0 – 9.3.1 | 9.2.0 – 9.2.5 | 9.0.4 – 9.1.3 | 9.0.0 – 9.1.3 |
|---|---|---|---|---|---|---|---|
| BIG-IP 6400 (D63) | X | X | X | X | X | X | X |
| BIG-IP 6800 (D68) | X | X | X | X | X | X |