Skip to content
WorldTech IT home
F5 BIG-IP APM Resources

K01151630: BIG-IP APM licensing for BIG-IP iSeries appliances

The table contains Base CCU, Max. CCU, Incl. Access sessions, Max. Access sessions, SWG sessions, Max. SWG sessions, SWG limited, for iSeries Platform

Last updated: February 21, 2023 — Based on F5 article K01151630

Topic

Starting with the release of BIG-IP 12.1.0, BIG-IP APM add-on licenses for BIG-IP appliances are throughput-based and are available for multiple throughput scenarios.

Description

BIG-IP APM for appliances hardware comes with unique Base, Add-on, and Best licensing specific to the BIG-IP APM platform. You can augment the BIG-IP APM Base licensing with Add-on licenses for CCU (SSL-VPN) and Secure Web Gateway (SWG). The following table outlines appliance platform-based licensing.

Important: Application of a new license and license activation may be required to obtain the licensed features presented in this article.

The BIG-IP APM system uses different types of licenses, depending on the type of resource you access.

  • The system uses an Access Session license when you start any new session.
  • The system uses an SSL-VPN User Connectivity License (CCU) when you are assigned one or more BIG-IP APM resources with tunnel-type access.
  • The system uses an SWG license when you employ a URL filtering service or an SWG service.

Beginning in September 2019, for BIG-IP APM standalone, GBB (Best) or BIG-IP APM add-on license, after you re-activate the license on your BIG-IP system, you may observe that the value of the total access sessions and total swg limited sessions increases to a large value (10M, 20M, and so on) as displayed in the following example output:

# tmsh show apm license
——————————————–
Global Access License Details:
——————————————–
total access sessions: 10.0M
[…]
total swg limited sessions: 10.0M

This occurs so that the number of total access sessions and total swg limited sessions are not restricted based on licensing. Note, however, that the values (10M, 20M, and so on) do not indicate your BIG-IP APM system’s capacity to handle the number of sessions. You must continue performing capacity and sizing tests before you deploy your BIG-IP system in production. This licensing change does not affect the current CCU and SWG license enforcement.


License type

Platform

Base CCU

Max CCU

Recommended Max Access sessions1

Max SWG

Standalone

i2600 150 500 5,000 500
i2800 250 2,500 5,000 1,000
i4600 1,500 5,000 10,000 5,000
i4800 3,000 10,000 10,000 5,000
i5600 9,000 20,000 20,000 10,000
i5800 9,000 20,000 20,000 10,000
i7600 15,000 40,000 100,000 40,000
i7800 15,000 40,000 100,000 40,000
i10600 30,000 60,000 500,000 50,000
i10800 30,000 60,000 500,000 50,000
i11400 45,000 100,000 1,000,000 100,000
i11600 45,000 100,000 1,000,000 100,000
i11800 45,000 100,000 1,000,000 100,000
i15600 90,000 200,000 2,000,000 150,000
i15800 90,000 200,000 2,000,000 150,000

Addon

i2600 150 500 5,000 1500
i2800 250 2,500 5,000 2500
i4600 500 5000 10,000 10,000
i4800 500 10,000 10,000 10,000
i5600 500 20,000 20,000 20,000
i5800 500 20,000 20,000 20,000
i7600 500 40,000 40,000 40,000
i7800 500 40,000 100,000 40,000
i10600 500 60,000 60,000 60,000
i10800 500 60,000 500,000 60,000
i11400 500 100,000 1,000,000 100,000
i11600 500 100,000 1,000,000 100,000
i11800 500 100,000 1,000,000 100,000
i15600 500 200,000 2,000,000 200,000
i15800 500 200,000 2,000,000 200,000

Best

i2600 NA NA NA NA
i2800 250 2,500 5,000 1,000
i4600 500 5,000 10,000 5,000
i4800 500 10,000 10,000 10,000
i5600 500 20,000 20,000 10,000
i5800 500 20,000 20,000 10,000
i7600 500 40,000 40,000 40,000
i7800 500 40,000 100,000 40,000
i10600 500 60,000 60,000 50,000
i10800 500 60,000 500,000 100,000
i11400 500 100,000 1,000,000 100,000
i11600 500 100,000 1,000,000 100,000
i11800 500 100,000 1,000,000 100,000
i15600 500 200,000 2,000,000 NA
i15800 500 200,000 2,000,000 150,000

1Exceeding the Recommended Max Access sessions value causes performance issues and is not recommended.

iSeries Add-On licenses

License Type Add-on CCU
Addon Concurrent SSL-VPN Users 10
50
100
500
1000
5000
10000

Supplemental Information

Contact us

Need Help? Contact WorldTech IT Today!

Tell us about your requirements and our team will assist you shortly.

Get Help Today