Topic
Starting with the release of BIG-IP 12.1.0, BIG-IP APM add-on licenses for BIG-IP appliances are throughput-based and are available for multiple throughput scenarios.
Description
BIG-IP APM for appliances hardware comes with unique Base, Add-on, and Best licensing specific to the BIG-IP APM platform. You can augment the BIG-IP APM Base licensing with Add-on licenses for CCU (SSL-VPN) and Secure Web Gateway (SWG). The following table outlines appliance platform-based licensing.
Important: Application of a new license and license activation may be required to obtain the licensed features presented in this article.
The BIG-IP APM system uses different types of licenses, depending on the type of resource you access.
- The system uses an Access Session license when you start any new session.
- The system uses an SSL-VPN User Connectivity License (CCU) when you are assigned one or more BIG-IP APM resources with tunnel-type access.
- The system uses a Secure Web Gateway (SWG) license when a user employs a URL filtering service or an SWG service.
- The system uses an SWG license when you employ a URL filtering service or an SWG service.
Beginning in September 2019, for BIG-IP APM standalone, GBB (Best) or BIG-IP APM add-on license, after you re-activate the license on your BIG-IP system, you may observe that the value of the total access sessions and total swg limited sessions increases to a large value (10M, 20M, and so on) as displayed in the following example output:
# tmsh show apm license
——————————————–
Global Access License Details:
——————————————–
total access sessions: 10.0M
[…]
total swg limited sessions: 10.0M
This occurs so that the number of total access sessions and total swg limited sessions are not restricted based on licensing. Note, however, that the values (10M, 20M, and so on) do not indicate your BIG-IP APM system’s capacity to handle the number of sessions. You must continue performing capacity and sizing tests before you deploy your BIG-IP system in production. This licensing change does not affect the current CCU and SWG license enforcement.
Platform / Module | Base CCU | Max. CCU | Max. Access sessions | Max. SWG sessions |
---|---|---|---|---|
BIG-IP APM i2600 Standalone | 150 | 500 | 5000 | 500 |
BIG-IP APM i2800 Standalone | 250 | 2500 | 5000 | 1000 |
BIG-IP APM i4600 Standalone | 1500 | 5000 | 10000 | 5000 |
BIG-IP APM i4800 Standalone | 3000 | 10000 | 10000 | 5000 |
BIG-IP APM i5600 Standalone | 9,000 | 20,000 | 20,000 | 10,000 |
BIG-IP APM i5800 Standalone | 9000 | 20000 | 20000 | 10000 |
BIG-IP APM i7600 Standalone | 15000 | 90000 | 200000 | 20000 |
BIG-IP APM i7800 Standalone | 15000 | 40000 | 100000 | 40000 |
BIG-IP APM i10600 Standalone | 30000 | 60000 | 500000 | 50000 |
BIG-IP APM i10800 Standalone | 30000 | 60000 | 500000 | 50000 |
BIG-IP APM i11400 Standalone | 100 | 500 | 5000 | 1500 |
BIG-IP APM i11600 Standalone | 45000 | 100000 | 1000000 | 100000 |
BIG-IP APM i11800Standalone | 45000 | 100000 | 1000000 | 100000 |
BIG-IP APM i15600 Standalone | 90000 | 200000 | 2000000 | 150000 |
BIG-IP APM i15800 Standalone | 90000 | 200000 | 2000000 | 150000 |
Addon i2600 | 100 | 500 | 5000 | 1500 |
Addon i2800 | 100 | 2500 | 5000 | 2500 |
Addon i4600 | 500 | 5000 | 10000 | 10000 |
Addon i4800 | 500 | 10000 | 10000 | 10000 |
Addon i5600 | 500 | 20000 | 20000 | 20000 |
Addon i5800 | 500 | 20000 | 20000 | 20000 |
Addon i7600 | 500 | 40000 | 40000 | 40000 |
Addon i7800 | 500 | 40000 | 100000 | 40000 |
Addon i10600 | 500 | 60000 | 60000 | 60000 |
Addon i10800 | 500 | 60000 | 500000 | 60000 |
Addon i11400 | 500 | 100000 | 1000000 | 100000 |
Addon i11600 | 500 | 100000 | 1000000 | 100000 |
Addon i11800 | 500 | 100000 | 1000000 | 100000 |
Addon i15600 | 500 | 200000 | 2000000 | 200000 |
Addon i15800 | 500 | 200000 | 2000000 | 200000 |
Best (Standalone and Addon) i2800 | 100 | 2500 | 5000 | 2500 |
Best (Standalone and Addon) i4600 | 500 | 5000 | 10000 | 10000 |
BBest (Standalone and Addon) i4800 | 500 | 10000 | 10000 | 10000 |
Best (Standalone and Addon) i5600 | 500 | 20000 | 20000 | 20000 |
Best (Standalone and Addon) i5800 | 500 | 20000 | 20000 | 20000 |
Best (Standalone and Addon) i7600 | 500 | 40000 | 40000 | 40000 |
Best (Standalone and Addon) i7800 | 500 | 40000 | 100000 | 40000 |
Best (Standalone and Addon) i10600 | 500 | 60000 | 60000 | 60000 |
Best (Standalone and Addon) i10800 | 500 | 60000 | 500000 | 60000 |
Best (Standalone and Addon) i11400 | 500 | 100000 | 1000000 | 100000 |
Best (Standalone and Addon) i11600 | 500 | 100000 | 1000000 | 100000 |
Best (Standalone and Addon) i11800 | 500 | 100000 | 1000000 | 100000 |
Best (Standalone and Addon) i15600 | 500 | 200000 | 2000000 | N/A |
Best (Standalone and Addon) i15800 | 500 | 200000 | 2000000 | 150000 |
1Exceeding the Recommended Max Access sessions value causes performance issues and is not recommended.
iSeries Add-On licenses
License Type | Add-on CCU |
Addon Concurrent SSL-VPN Users | 10 |
50 | |
100 | |
500 | |
1000 | |
5000 | |
10000 |
Supplemental Information
- K95135311: BIG-IP APM licensing for BIG-IP Virtual Edition instances
- K41332981: BIG-IP APM licensing for VIPRION
- K35702915: BIG-IP APM licensing for BIG-IP rSeries appliances
- K33925839: BIG-IP APM licensing for VELOS
- K7727: License activation may be required before a software upgrade for the BIG-IP or Enterprise Manager system