| Specifications | VELOS BX110 |
|---|---|
| Intelligent Traffic Processing | L4/L7 throughput 95/95 Gbps 3.0M L7 (inf-inf) requests per second 1.2M L4 connections per second Maximum SSL TPS 100,000 (RSA 2K Keys) 70,000 (ECDHE P-256-ECDSA) SSL bulk throughput 50G 55,000 (ECDHE P-256-RSA-2K) Max hardware compression 65 Gbps |
| Hardware Compression and SSL | Integrated Intel Quick Assist |
| Processor | Single Intel 14-core Xeon processor (total 28 hyperthreaded logical processor cores) |
| Memory | 128GB (DDR4) |
| Hard Drive Capacity | 1x 960GB M.2 NVMe SSD (over provisioned 30%, 700 GB user capacity) |
| Typical Consumption | Please refer to Platform Guide: VELOS CX Series for the latest specific power ratings |
| Weight | 7.3 pounds (3.3 kg) |
| Trusted Platform Module (TPM) | TPM 2.0 |
| Virtualization (Maximum Number of vCMP Guests) | 14-core 28 vCPU Multitenancy support: upto 22vCPU available to user. Supported tenant deployment options: 1, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22 vCPUs |
| Network Interfaces | 2x QSFP28 (backward compatible to QSFP+) ports supporting: 40G QSFP+ LR4, SR4, and PSM4 (Breakout cable supports 4x SFP+ 10G LR or 4x SFP+ 10G SR 100G QSFP28 LR4, SR4, and PSM4 (Breakout cable supports 4x SFP28 25G LR or 4x SFP28 25G SR) |
| Field Serviceable Components | None |
| Management Interfaces | 1x USB3.0 |
| NEBS | Yes (with DC NEBS chassis) |
| AOM | F5 LOP (Lights-Out Processor) |
| Width | Quarter-width |
| Front Panel and Backplane Data Path | 100% FPGA |
Compatible BIG-IP Software Version Matrix for Velos Blades BX110
For a complete list of all BIG-IP release notes and release dates, please follow the link. For a table with all compatible hardware and software versions, please follow the link.
| F5OS-C controller supported versions | F5OS-C partition supported versions | Supported tenant software versions | AOM | ||||||
|---|---|---|---|---|---|---|---|---|---|
| BIG-IP Next | BIG-IP | ||||||||
| Base OS | Service | Base OS | Service | 20.x | 17.x | 16.x | 15.x | 14.x | |
| 1.5.0 | 1.5.0 | 1.5.0 | 1.5.0 | None | 17.1.0 – 17.1.1 | None | 15.1.4 – 15.1.10 | 14.1.4.1 – 14.1.5 | 2.01.1228.0.1 (SX410) 2.00.1053.0.1 (BX110) |
| 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | None | 17.1.0 – 17.1.1 | None | 15.1.4 – 15.1.10 | 14.1.4.1 – 14.1.5 | |
| 1.6.0 | 1.6.0 | 1.6.0 | 1.6.0 | None | 17.1.0 – 17.1.1 | None | 15.1.4 – 15.1.10 | 14.1.4.1 – 14.1.5 | |
| 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 20.0.1 | 17.1.0 – 17.1.1 | None | 15.1.4 – 15.1.10 | 14.1.4.1 – 14.1.5 | |