10000 Series Platform ID = D113
10350v-N Platform ID = D112
If you’re purchasing new F5® BIG-IP® hardware, you’ll be looking at the new and improved iSeries®. Check out the iSeries hardware datasheet for a considerable performance increase at the same price point.
This is the most recent Hardware Datasheet specifications for the 10055s-10050s-10000s – 10255v-10250v-10200v-SSL – 10350v-N platforms. If you are looking for prices or part numbers, please follow this link. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a Free Environment Review
Need a quote for F5 products?
Receive your F5 quote from WorldTech IT first, and our experts will perform installation or migration services at 50% off!
Disclaimer: When purchasing F5 products, contact WorldTech IT first to ensure you receive the best pricing possible. If you’ve already received a quote on the F5 products you’re considering, we can’t receive preferred pricing from F5 and subsequently won’t be able to offer the best price for your purchase.
Request a quote nowSpecifications | 10000s / 10050s / 10055s | 10200v-SSL / 10250v / 10255v |
---|---|---|
Intelligent Traffic Processing: |
L7 requests per second: 1M L4 connections per second: 500K L4 HTTP requests per second: 7M Maximum L4 concurrent connections: 36M Throughput: 80 Gbps/40 Gbps L4/L7 |
L7 requests per second: 2M L4 connections per second: 1M L4 HTTP requests per second: 14M Maximum L4 concurrent connections: 36M Throughput: 80 Gbps/40 Gbps L4/L7 |
Hardware SSL: | Included: 21,000 TPS (2K keys) Maximum: 21,000 TPS (2K keys) 22 Gbps bulk encryption* |
Included: 42,000 TPS (2K keys) Max for 10200v: 42,000 TPS (2K keys) Max for 10200v-SSL: 75,000 TPS (2K keys) 22 Gbps bulk encryption* for 10200v 33 Gbps bulk encryption* for 10200v-SSL |
FIPS SSL: | N/A | FIPS 140-2 Level 2 (10200v option)***9,000 TPS (2K keys), 22 Gbps bulk encryption* |
Hardware DDoS Protection: | 40M SYN cookies per second | 80M SYN cookies per second |
Hardware Compression: | N/A | Included: 24 Gbps Maximum: 24 Gbps |
Software Compression: | Included: 12 Gbps Maximum: 12 Gbps |
N/A |
Software Architecture: | 64-bit TMOS | 64-bit TMOS |
On-Demand Upgradable: | Yes | N/A |
Virtualization (Maximum Number of vCMP® Guests): | N/A | 12 (10250v)6 (10200v) |
Processor: | Intel hex core (total 12 hyperthreaded logical processor cores) | Intel hex core (total 12 hyperthreaded logical processor cores) |
Memory: | 48 GB | 48 GB |
Hard Drive: | Two 1 TB drives (RAID 1) (10000s) 400 GB solid state drive (10050s) Two 400 GB solid state drive (RAID1) (10055s) |
Two 1 TB drives (RAID 1) (10200v) 400 GB solid state drive (10250v) Two 400 GB solid state drive (RAID1) (10255v) |
Gigabit Ethernet CU Ports: | Optional SFP | Optional SFP |
Gigabit Fiber Ports (SFP): | Optional SFP (SX or LX) | Optional SFP (SX or LX) |
10 Gigabit Fiber Ports (SFP+): | 16 SR or LR (sold separately, 2 SR included);Optional 10G copper direct attach | 16 SR or LR (sold separately, 2 SR included);Optional 10G copper direct attach |
40 Gigabit Fiber Ports (QSFP+): | 2 SR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10 gigabit ports) Note: Only optics provided by F5 are supported. |
2 SR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10 gigabit ports) Note: Only optics provided by F5 are supported. |
Power Supply: | Dual 850W included (80+ Platinum efficiency), DC optional | Dual 850W included (80+ Platinum efficiency), DC optional |
Typical Consumption: | 320W (dual supply, 110V input)** | 320W (dual supply, 110V input)** |
Input Voltage: | 90-240 VAC +/- 10% auto switching, 50/60hz | 90-240 VAC +/- 10% auto switching, 50/60hz |
Typical Heat Output: | 1090 BTU/hour (dual supply, 110V input)** | 1090 BTU/hour (dual supply, 110V input)** |
Dimensions: | 3.45” (8.76 cm) H x 17.3” (43.94 cm) W x 21.4” (54.36 cm) D 2U industry standard rack-mount chassis | 3.45” (8.76 cm) H x 17.3” (43.94 cm) W x 21.4” (54.36 cm) D 2U industry standard rack-mount chassis |
Weight: | 43 lbs. (19.5 kg) (dual power supply) | 43 lbs. (19.5 kg) (dual power supply) |
Operating Temperature: | 32° to 104° F (0° to 40° C) | 32° to 104° F (0° to 40° C) |
Operational Relative Humidity: | 5 to 85% at 40° C | 5 to 85% at 40° C |
Safety Agency Approval: | UL 60950-1 2nd EditionCAN/CSA C22.2 No. 60950-1-07 EN 60950-1:2006, 2nd Edition IEC 60950-1:2006, 2nd Edition Evaluated to all CB Countries |
UL 60950-1 2nd EditionCAN/CSA C22.2 No. 60950-1-07 EN 60950-1:2006, 2nd Edition IEC 60950-1:2006,2nd Edition Evaluated to all CB Countries |
Certifications/ Susceptibility Standards: |
EEN 300 386 V1.5.1 (2010-10); EN 55022:2006 + A1:2007EN 61000-3-2:2006; EN 61000-3-3:1995 + A1:2000 + A2:2005 EN 55024: 2010; USA FCC Class A |
EEN 300 386 V1.5.1 (2010-10); EN 55022:2006 + A1:2007EN 61000-3-2:2006; EN 61000-3-3:1995 + A1:2000 + A2:2005 EN 55024: 2010; USA FCC Class A |
Specifications | 10350v |
---|---|
Intelligent Traffic Processing: |
L7 RPS: 3M L4 CPS: 1.2M L4 HTTP RPS: 14M Maximum L4 concurrent connections: 80M Throughput: 84 Gbps/40 Gbps L4/L7 |
Hardware SSL: | Included: 42K TPS (2K keys) Maximum: 42K TPS (2K keys) 24 Gbps bulk encryption |
FIPS SSL: | N/A |
Hardware DDoS Protection: | 80 M SYN-Cookies Per Second |
Hardware Compression: | Included: 24 Gbps Maximum: 24 Gbps |
Software Compression: | N/A |
Software Architecture: | 64-bit TMOS |
On-Demand Upgradable: | N/A |
Virtualization (Maximum Number of vCMP Guests): | 20 |
Processor: | One ten core Intel Xeon processor (total 20 hyperthreaded logical processor cores |
Memory: | 128 GB |
Hard Drive: | 800 GB SSD |
Gigabit Ethernet CU Ports: | Optional SFP |
Gigabit Fiber Ports (SFP): | Optional SFP (SX or LX) |
10 Gigabit Fiber Ports (SFP+): | 16 SR or LR (sold separately, 2 SR included) Optional 10G copper direct attach |
40 Gigabit Fiber Ports (QSFP+): | 2 SR4 (sold separately) (QSFP+ optical breakout cable assemblies available to convert to 10 gigabit ports) Note: Only optics provided by F5 are supported. |
Power Supply: | Dual 850W included (80+ Platinum efficiency), DC-only |
Typical Consumption: | 320W (dual supply, 110V input)** |
Input Voltage: | Operating range: 44 to 72 VDC Minimum start up voltage: 44 VDC |
Typical Heat Output: | 1095 BTU/hour (dual supply, 48V input)** |
Dimensions: | 3.45“ (8.76 cm) H x 17.3” (43.94 cm) W x 21.4” (54.36 cm) D 2U industry standard rack-mount chassis |
Weight: | 43 lbs. (19.5 kg) (dual power supply) |
Operating Temperature: | 32° to 104° F (0° to 40° C) |
Operational Relative Humidity: | 10 to 90% at 40° C |
Safety Agency Approval: | UL 60950-1 2nd EditionCAN/CSA C22.2 No. 60950-1-07 EN 60950-1:2006, 2nd Edition IEC 60950-1:2006, 2nd Edition Evaluated to all CB Countries |
Certifications/ Susceptibility Standards: |
EEN 300 386 V1.5.1 (2010-10)EN 55022:2006 + A1:2007 EN 61000-3-2:2006 EN 61000-3-3:1995 + A1:2000 + A2:2005 EN 55024: 2010 USA FCC Class A |
*Maximum throughput.
**Please refer to the Platform Guide: 10000 Series for the latest power ratings for your specific configurations (SSL, SSD, highline input voltage, DC, etc.)
*** vCMP guest access to FIPS resources not supported.
Note: Performance-related numbers are based on local traffic management services only.
For a complete list of all BIG-IP release notes and release dates, please follow the link.
For a table with all compatible hardware and software versions, please follow the link.
Platform | Type | Compatible software versions | Lifecycle note | AOM | EUD | ||||
17.x | 16.x | 15.x | 14.x | 13.x | |||||
10000s / 10200v | D113 | None | None | 15.0.0 – 15.1.2 | 14.0.0 – 14.1.4 | 13.0.0 – 13.1.3 | EoNSS1 / EoSS2 | 8.01 | T.2.8.2 |
10200v-SSL | D113 | None | 16.0.0 – 16.1.3 | 15.0.0 – 15.1.6 | 14.0.0 – 14.1.5 | 13.0.0 – 13.1.5 | EoNSS1 /EoSS2 | 8.01 | T.2.8.2 |
10200v-FIPS | D113 | None | 16.0.0 – 16.1.3 | 15.0.0 – 15.1.7 | 14.0.0 – 14.1.5 | 13.0.0 – 13.1.5 | EoNSS1 /EoSS2 | 8.01 | T.2.8.2 |
10050s / 10250v | D113 | None | None | 15.0.0 – 15.1.2 | 14.0.0 – 14.1.4 | 13.0.0 – 13.1.3 | EoNSS1 / EoSS2 | 8.01 | T.2.8.2 |
10055s / 10255v | D113 | None | 16.0.0 – 16.1.3 | 15.0.0 – 15.1.6 | 14.0.0 – 14.1.5 | 13.0.0 – 13.1.5 | EoNSS1 /EoSS2 | 8.01 | T.2.8.2 |
For a complete list of all BIG-IP release notes and release dates, please follow the link.
For a table with all compatible hardware and software versions, please follow the link.
Platform | Type | Compatible software versions | Lifecycle note | AOM | EUD | ||||
17.x | 16.x | 15.x | 14.x | 13.x | |||||
10350v | D112 | None | 16.0.0 – 16.1.3 | 15.0.0 – 15.1.7 | 14.0.0 – 14.1.5 | 13.0.0 – 13.1.5 | EoNSS1 /EoSS2 | 8.01 | T.2.8.2 |
10150s-N / 10350v-N / 10350v-F | D112 | 17.0.0 – 17.1.1 | 16.0.0 – 16.1.3 | 15.0.0 – 15.1.9 | 14.0.0 – 14.1.5 | 13.0.0 – 13.1.5 | N/A | 8.01 | T.2.8.2 |