Contact us and someone will assist you shortly.
F5 Networks End of Life Hardware Platform | BIG-IP® 1600 | BIG-IP 3600 | BIG-IP 3900 LC |
---|---|---|---|
Platform ID | C102 | C103 | C106 |
End of Sale (EoS) | 10/01/2014 | 10/01/2014 | 2/01/2015 |
End of New Software Support (EoNSS) | 10/01/2016 | 10/01/2016 | 2/01/2017 |
End of Software Development (EoSD) | 10/01/2017 | 10/01/2017 | 2/01/2018 |
End of Support Contract Renewal (EoSCR) | 10/01/2020 | 10/01/2020 | 2/01/2021 |
End of RMA (EoRMA) | 10/01/2021 | 10/01/2021 | 2/01/2022 |
End of Technical Support (EoTS) | 10/01/2021 | 10/01/2021 | 2/01/2022 |
Recommended Replacement | Contact us for the best solution. | Contact us for the best solution. | Contact us for the best solution. |
This is the most recent Hardware Datasheet specifications for the F5 BIG-IP 1600 – 3600- 3900 platform. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a Free Environment Review
Specifications | 1600 | 3600 | 3900 |
---|---|---|---|
Traffic Throughput: Processing: |
1 Gbps | 2 Gbps | 4 Gbps |
Hardware SSL: | Included: 500 TPSMaximum: 5,000 TPS,
1 Gbps bulk encryption |
Included: 500 TPSMaximum: 10,000 TPS,
2 Gbps bulk encryption |
Included: 500TPS Maximum: 15,000
TPS, 2.4 Gbps bulk encryption |
Software Compression: | Included: 50 MbpsMaximum: 12 Gbps | Included: 50 MbpsMaximum: 1 Gbps | Included: 50 MbpsMaximum: 3.8 Gbps |
Processor: | Dual core CPU | Dual core CPU | Quad core CPU |
Memory: | 4 GB | 4 GB | 8 GB |
Hard Drive: | 320 GB | 320 GB | 300 GB, 10K RPM |
Gigabit Ethernet CU Ports: | 4 | 8 | 8 |
Gigabit Fiber Ports (SFP): | 2 optional LX, SX, or copper | 2 optional LX, SX, or copper | 4 optional LX, SX, or copper |
Power Supply: | One 300W included, dual power option | One 300W included, dual power option | One 300W included, dual power option |
Typical Consumption: | 150W (110V input) | 165W (110V input) | 175W (110V input) |
Input Voltage: | 90-240 VAC +/- 10% auto switching | 90-240 VAC +/- 10% auto switching | 90-240 VAC +/- 10% auto switching |
Typical Heat Output: | 512 BTU/hour (110V input) | 563 BTU/hour (110V input) | 598 BTU/Hour (110V input) |
Dimensions: | 1.75”H x 17”W x 21”D (per unit) 1U industry standard rack-mount chassis | 1.75”H x 17”W x 21”D (per unit) 1U industry standard rack-mount chassis | 1.75”H x 17”W x 21”D (per unit) 1U industry standard rack-mount chassis |
Weight: | 20 lbs. (one power supply) | 20 lbs. (one power supply) | 20 lbs. (one power supply) |
Operating Temperature: | 32° to 104° F (0° to 40° C) per TelcordiaGR-63-CORE 5.1.1 and 5.1.2 | 32° to 104° F (0° to 40° C) per TelcordiaGR-63-CORE 5.1.1 and 5.1.2 | 32° to 104° F (0° to 40° C) per TelcordiaGR-63-CORE 5.1.1 and 5.1.2 |
Operational Relative Humidity | 10 to 90% @ 40º C, per Telcordia GR-63-CORE 5.1.1 and 5.1.2 | 10 to 90% @ 40º C, per Telcordia GR-63-CORE 5.1.1 and 5.1.2 | 10 to 90% @ 40º C, per Telcordia GR-63-CORE 5.1.1 and 5.1.2 |
Safety Agency Approval: | UL 60950 (UL1950-3)CSA-C22.2 No. 60950-00
(bi-national standard with UL 60950) CB TEST CERTIFICATION TO IEC 950 EN 60950 |
UL 60950 (UL1950-3)CSA-C22.2 No. 60950-00
(bi-national standard with UL 60950) CB TEST CERTIFICATION TO IEC 950 EN 60950 |
UL 60950 (UL1950-3)CSA-C22.2 No. 60950-00
(bi-national standard with UL 60950) CB TEST CERTIFICATION TO IEC 950 EN 60950 |
Certifications/ Susceptibility Standards: |
EN55022 1998 Class AEN55024 1998 Class A
FCC Part 15B Class A VCCI Class A |
EN55022 1998 Class AEN55024 1998 Class A
FCC Part 15B Class A VCCI Class A |
EN55022 1998 Class AEN55024 1998 Class A
FCC Part 15B Class A VCCI Class A |
Please note: 12.1.2 is the final version of BIG-IP offered on 1600 – 3600 – 3900 – 13.0.0 is not supported