This is the most recent hardware datasheet specifications for the F5® BIG-IP® i11600-DS & i11800-DS iSeries® platform. If you are looking for prices or part numbers, please follow this link. If you would like to know more about the iSeries platform, please read the following white paper. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a free environment review.
Need a quote for F5 products?
Receive your F5 quote from WorldTech IT first, and our experts will perform installation or migration services at 50% off!
Disclaimer: When purchasing F5 products, contact WorldTech IT first to ensure you receive the best pricing possible. If you’ve already received a quote on the F5 products you’re considering, we can’t receive preferred pricing from F5 and subsequently won’t be able to offer the best price for your purchase.
Request a quote nowSpecifications | i11600-DS | i11800-DS |
---|---|---|
Intelligent Traffic Processing: | L7 requests per second: 2.5M L4 connections per second: 1.2M L4 HTTP requests per second: 13M Maximum L4 concurrent connections: 140M Throughput: 80 Gbps/70 Gbps L4/L7 | L7 requests per second: 5.5M L4 connections per second: 2.1M L4 HTTP requests per second: 25M Maximum L4 concurrent connections: 140M Throughput: 80 Gbps/70 Gbps L4/L7 |
Hardware Offload SSL/TLS: | ECC†: 100K TPS (ECDSA P-256) RSA: 135K TPS (2K keys) 40 Gbps bulk encryption* | ECC†: 200K TPS (ECDSA P-256) RSA: 280K TPS (2K keys) 70 Gbps bulk encryption* |
FIPS SSL: | N/A | N/A |
Hardware Compression: | 70 Gbps | 70 Gbps |
Hardware DDoS Protection: | 130M SYN cookies per second | 130M SYN cookies per second |
TurboFlex™ Performance Profiles: | Tier 3 | Tier 3 |
Software Compression: | N/A | N/A |
Software Architecture: | 64-bit TMOS | 64-bit TMOS |
On-Demand Upgradable: | N/A | N/A |
Virtualization (Maximum Number of vCMP® Guests): | 12 | 16 |
Processor: | One 18-Core Intel Xeon processor (total 36 hyperthreaded logical processor cores) | One 18-Core Intel Xeon processor (total 36 hyperthreaded logical processor cores) |
Memory: | 256 GB DDR4 | 256 GB DDR4 |
Hard Drive: | Dual SSD 2x 960GB Enterprise Class SSD | Dual SSD 2x 960GB Enterprise Class SSD |
Gigabit Ethernet CU Ports: | Optional SFP | Optional SFP |
Gigabit Fiber Ports (SFP): | Optional SFP+ (SX or LX) | Optional SFP+ (SX or LX) |
10 Gigabit Fiber Ports (SFP+): | 8 SR/LR (sold separately); optional 10G copper direct attach | 8 SR/LR (sold separately); optional 10G copper direct attach |
40 Gigabit Fiber Ports (QSFP+): | 6 SR4/LR4 (sold separately); QSFP + optical breakout cable assemblies available to convert to 10 gigabit ports | 6 SR4/LR4 (sold separately); QSFP + optical breakout cable assemblies available to convert to 10 gigabit ports |
Power Supply: | 2x 650W Platinum AC PSU (2x 650W DC PSU Optional) | 2x 650W Platinum AC PSU (2x 650W DC PSU Optional) |
Typical Consumption: | 455W (dual power supply, 110V input)** | 455W (dual power supply, 110V input)** |
Input Voltage: | 100–240 VAC +/- 10% auto switching, 50/60hz | 100–240 VAC +/- 10% auto switching, 50/60hz |
Typical Heat Output: | 1485 BTU/hour (dual power supply, 110V input)** | 1485 BTU/hour (dual power supply, 110V input)** |
Dimensions: | 1.72″ (4.37 cm) H x 17.4″ (44.2 cm) W x 30.6″ (77.72 cm) D 1U industrial standard rack-mount chassis | 1.72″ (4.37 cm) H x 17.4″ (44.2 cm) W x 30.6″ (77.72 cm) D 1U industrial standard rack-mount chassis |
Weight: | 36 lbs. (16.3 kg) (dual power supply) | 36 lbs. (16.3 kg) (dual power supply) |
Operating Temperature: | 32° to 104° F (0° to 40° C) | 32° to 104° F (0° to 40° C) |
Operational Relative Humidity: | 5% to 85% at 40º C | 5% to 85% at 40º C |
Safety Agency Approval: | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Certifications/ Susceptibility Standards: |
ETSI EN 300 386 V1.6.1 (2012); EN 55032:2012/AC:2013 EN 55032:2012 Class A; EN 61000-3-2:2014 EN 61000-3-3:2013; EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A | ETSI EN 300 386 V1.6.1 (2012); EN 55032:2012/AC:2013 EN 55032:2012 Class A; EN 61000-3-2:2014 EN 61000-3-3:2013; EN 55024:2010 FCC Class A (Part 15), IC Class A, VCCI Class A |
Notes: Performance-related numbers are based on local traffic management services only. Only optics provided by F5 are supported.
SFP+ ports in i11800, i11600, i10800, i10600, i7800, i7600, i5800, and i5600 are compatible with F5 SFP modules
*Maximum throughput.
**Please refer to the Platform Guide: i15000 Series for the latest power ratings for your specific configurations (number of PS, highline input voltage, DC, etc.).
†ECDHE-ECDSA-AES128-SHA256 cipher string tested.
For a complete list of all BIG-IP release notes and release dates, please follow the link.
For a table with all compatible hardware and software versions, please follow the link.
Platform | Type | Compatible software versions | Lifecycle note | AOM | EUD | ||||
17.x | 16.x | 15.x | 14.x | 13.x | |||||
i11400-DS / i11600-DS / i11800-DS | C124 | 17.0.0 – 17.1.0 | 16.0.0 – 16.1.4 | 15.0.0 – 15.1.10 | 14.0.0 – 14.1.5 | 13.1.1 – 13.1.5 | N/A | 8.1 | SF.4.0.0 |