r10900 Platform ID = C128
r10800 Platform ID = C128
r10600 Platform ID = C128
This is the most recent Hardware Datasheet specifications for the F5® BIG-IP® 109000 – 10600 rSeries® platform. If you are looking for prices or part numbers, please follow this link. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a free environment review.
Need a quote for F5 products?
Receive your F5 quote from WorldTech IT first, and our experts will perform installation or migration services at 50% off!
Disclaimer: When purchasing F5 products, contact WorldTech IT first to ensure you receive the best pricing possible. If you’ve already received a quote on the F5 products you’re considering, we can’t receive preferred pricing from F5 and subsequently won’t be able to offer the best price for your purchase.
Specifications | r10900 | r10800 | r10600 |
Intelligent Traffic Processing: | L7 requests per second: 6.6M L4 connections per second: 2.5M L4 HTTP requests per second: 37M Maximum L4 concurrent connections: 180M Throughput: 190 Gbps/190 Gbps L4/L7 | L7 requests per second: 5.5M L4 connections per second: 2.1M L4 HTTP requests per second: 36M Maximum L4 concurrent connections: 160M Throughput: 190 Gbps/145 Gbps L4/L7 | L7 requests per second: 4.5M L4 connections per second: 1.9M L4 HTTP requests per second: 36M Maximum L4 concurrent connections: 145M Throughput: 190 Gbps/125 Gbps L4/L7 |
Hardware Offload SSL/TLS: | 200K TPS (RSA 2k keys) 140K TPS (ECDHE-ECDSA P-256) 110K TPS (ECDHE P-256-RSA 2k) 95 Gbps bulk encryption | 150K TPS (RSA 2k keys) 110K TPS (ECDHE-ECDSA P-256) 110K TPS (ECDHE P-256-RSA 2k) 80 Gbps bulk encryption | 115K TPS (RSA 2k keys) 90K TPS (ECDHE-ECDSA P-256) 90K TPS (ECDHE P-256-RSA-2k) 75 Gbps bulk encryption |
Hardware Compression: | 90 Gbps | 80 Gbps | 80 Gbps |
Hardware DDoS Protection: | 160M SYN Cookies per second | 160M SYN Cookies per second | 160M SYN Cookies per second |
Software Architecture: | 64-bit TMOS 64-bit F5OS | 64-bit TMOS 64-bit F5OS | 64-bit TMOS 64-Bit F5OS |
Multi-Tenancy: | Up to 36 | Up to 28 | Up to 24 |
Processor: | 12 vCPU’s Reserved for F5OS, and 36 vCPU’s Available for Tenancy | 12 vCPU’s Reserved for F5OS, and 28 vCPU’s Available for Tenancy | 12 vCPU’s Reserved for F5OS, and 24 vCPU’s Available for Tenancy |
Memory: | 256 GB DDR | 256 GB DDR | 256 GB DDR |
Hard Drive: | 2x 1TB U.2 Enterprise-class SSD (RAID 1 Mirrored) | 2x 1TB U.2 Enterprise-class SSD (RAID1 Mirrored) | 2x 1TB U.2 Enterprise-class SSD (RAID1 Mirrored) |
Management Ports: | 1x 1000BASE-T, 1x USB 3.0, 1x serial console | 1x 1000BASE-T, 1x USB 3.0, 1x serial console | 1x 1000BASE-T, 1x USB 3.0, 1x serial console |
100/40 Gigabit Fiber Ports: | 4 x 100G/40G QSFP28/QSFP+ ports | 4 x 100G/40G QSFP28/QSFP+ ports | 4 x 100G/40G QSFP28/QSFP+ ports |
25/10 Gigabit Fiber Ports: | 16 x 25G/10G SFP28/SFP+ ports | 16 x 25G/10G SFP28/SFP+ ports | 16 x 25G/10G SFP28/SFP+ ports |
Power Supply: | 2 x 1200 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual PSU Support | 2 x 1200 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual PSU Optional | 2 x 1200 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual PSU Optional |
Typical Consumption: | 680W (dual power supply, 48V DC or 110V AC input) | 680W (dual power supply, 48V DC or 110V AC input) | 680W (dual power supply, 48V DC or 110V AC input) |
Input Voltage / Typical Heat generated: | Dual Power supply 110 VAC input: 2325 BTU/hour 230 VAC input: 2290 BTU/hour | Dual Power supply 110 VAC input: 2325 BTU/hour 230 VAC input: 2290 BTU/hour | Dual Power supply 110 VAC input: 2325 BTU/hour 230 VAC input: 2290 BTU/hour |
Dimensions: | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight: | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) |
Operating Temperature: | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) |
Operational Relative Humidity: | 5% to 85% (40 C) non-condensing | 5% to 85% (40 C) non-condensing | 5% to 85% (40 C) non-condensing |
Hardware Certification Model: | r10000 | r10000 | r10000 |
Safety Agency Approval: | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition |
Certifications/ Susceptibility Standards: | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) |
For a complete list of all BIG-IP release notes and release dates, please follow this link.
For a table with all compatible hardware and software versions, please follow this link.
F5OS-A supported versions | Supported BIG-IP tenant software versions | AOM | ||||
Base OS | Service | 17.x | 16.x | 15.x | 14.x | |
1.3.0 | 1.3.0 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | 2.00.292.0.1 |
1.3.1 | 1.3.1 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.3.2 | 1.3.2 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.5.0 | 1.5.0 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.5.1 | 1.5.1 | 17.1.0 | None | 15.1.5 – 15.1.10 | None |