r5900 Platform ID = C129
r5800 Platform ID = C129
r5600 Platform ID = C129
This is the most recent Hardware Datasheet specifications for the F5® BIG-IP® 5900 – 5600 rSeries® platform. If you are looking for prices or part numbers, please follow this link. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a free environment review.
Need a quote for F5 products?
Receive your F5 quote from WorldTech IT first, and our experts will perform installation or migration services at 50% off!
Disclaimer: When purchasing F5 products, contact WorldTech IT first to ensure you receive the best pricing possible. If you’ve already received a quote on the F5 products you’re considering, we can’t receive preferred pricing from F5 and subsequently won’t be able to offer the best price for your purchase.
Specifications | r5900 | r5800 | r5600 |
Intelligent Traffic Processing: | L7 requests per second: 4.3M L4 connections per second: 1.8M L4 HTTP requests per second: 18M Maximum L4 concurrent connections: 100M Throughput: 95 Gbps/95 Gbps L4/L7 | L7 requests per second: 3.3M L4 connections per second: 1.4M L4 HTTP requests per second: 18M Maximum L4 concurrent connections: 85M Throughput: 95 Gbps/85 Gbps L4/L7 | L7 requests per second: 2.5M L4 connections per second: 1M L4 HTTP requests per second: 18M Maximum L4 concurrent connections: 75M Throughput: 95 Gbps/60 Gbps L4/L7 |
Hardware Offload SSL/TLS: | 100K TPS (RSA 2k keys) 70K TPS (ECDHE-ECDSA P-256) 55K TPS (ECDHE P-256-RSA-2k) 50 Gbps bulk encryption | 80K TPS (2K SSL TPS) 50K TPS (ECDHE-ECDSA P-256 TPS) 50K TPS (ECDHE P-256-RSA-2k TPS) 45 Gbps bulk encryption | 60K TPS (2K SSL TPS) 30K TPS (ECDHE-ECDSA P-256 TPS) 30K TPS (ECDHE P-256-RSA-2k TPS) 35 Gbps bulk encryption |
Hardware Compression: | 50 Gbps | 40 Gbps | 35 Gbps |
Hardware DDoS Protection: | 80M SYN Cookies per second | 80M SYN Cookies per second | 80M SYN Cookies per second |
Software Architecture: | 64-bit TMOS 64-bit F5OS | 64-bit TMOS 64-bit F5OS | 64-bit TMOS 64-Bit F5OS |
Multi-Tenancy: | Up to 26 | Up to 18 | Up to 8 |
Processor: | 6 vCPU’s Reserved for F5OS, and 26 vCPU’s Available for Tenancy. | 6 vCPU’s Reserved for F5OS, and 18 vCPU’s Available for Tenancy. | 6 vCPU’s Reserved for F5OS, and 12 vCPU’s Available for Tenancy. |
Memory: | 128 GB DDR | 128 GB DDR | 128 GB DDR |
Hard Drive: | 1x 1TB M.2 SSD | 1x 1TB M.2 SSD | 1x 1TB M.2 SSD |
Management Ports: | 1x 1000BASE-T, 1x USB 3.0, 1x serial console | 1x 1000BASE-T, 1x USB 3.0, 1x serial console | 1x 1000BASE-T, 1x USB 3.0, 1x serial console |
100/40 Gigabit Fiber Ports: | 2 x 100G/40G QSFP28/QSFP+ ports | 2 x 100G/40G QSFP+/QSFP28 ports | 2 x 100G/40G QSFP+/QSFP28 ports |
25/10 Gigabit Fiber Ports: | 8 x 25G/10G SFP28/SFP+ ports | 8 x 25G/10G SFP28/SFP+ ports | 8 x 25G/10G SFP28/SFP+ ports |
Power Supply: | 1 x 650 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual PSU Support | 2 x 1200 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual DC PSU Optional | 1 x 650 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual PSU Optional |
Typical Consumption: | 425W (single power supply, 48V DC or 110V AC input) | 680W (dual power supply, 48V DC or 110V AC input) | 425W (single power supply, 48V DC or 110V AC input) |
Input Voltage / Typical Heat generated: | Single Power supply 110 VAC input: 1455 BTU/hour 230 VAC input: 1420 BTU/hour | Single Power supply 110 VAC input: 1455 BTU/hour 230 VAC input: 1420 BTU/hour | Single Power supply 110 VAC input: 1455 BTU/hour 230 VAC input: 1420 BTU/hour |
Dimensions: | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis | H: 1.72 inches (4.37 cm) x W: 17.1 inches (44.20 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight: | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit) |
Operating Temperature: | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) |
Operational Relative Humidity: | 5% to 85% (40 C) non-condensing | 5% to 85% (40 C) non-condensing | 5% to 85% (40 C) non-condensing |
Hardware Certification Model: | r5000 | r5000 | r5000 |
Safety Agency Approval: | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition | ANSI/UL 60950-1-2014 CSA 60950-1-07, including A1:2011+A2:2014 IEC 60950-1:2005, A1:2009+A2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 (Second Edition) EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, UL 62368-1, 2nd edition |
Certifications/ Susceptibility Standards: | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) | FCC Class A (Part 15), IC Class A; VCCI Class A EN 55032:2012/AC:2013 Class A EN 55035:2017 EN 300 386 V1.6.1 (2012) |
For a complete list of all BIG-IP release notes and release dates, please follow this link.
For a table with all compatible hardware and software versions, please follow this link.
F5OS-A supported versions | Supported BIG-IP tenant software versions | AOM | ||||
Base OS | Service | 17.x | 16.x | 15.x | 14.x | |
1.3.0 | 1.3.0 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | 2.00.292.0.1 |
1.3.1 | 1.3.1 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.3.2 | 1.3.2 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.5.0 | 1.5.0 | 17.1.0 | None | 15.1.5 – 15.1.10 | None | |
1.5.1 | 1.5.1 | 17.1.0 | None | 15.1.5 – 15.1.10 | None |