Original Publication Date: Jun 10, 2015
Updated Date: Feb 17, 2021
This article has been archived and is no longer maintained by F5. WorldTech IT will continue to host this resource.
Issue
Old Behavior
Previously, the BIG-IP APM system consumed a User Connectivity License (CCU) for all BIG-IP APM connection types.
New Behavior
Beginning in BIG-IP APM 11.1.0 and 11.0.0 HF1, CCU utilization has changed as listed in the following table:
APM Concurrent User Licensing
Access category | Specific access | CCU utilized |
---|---|---|
Full Network Access (L3 SSL VPN) | Any access (Edge Client, browser, API) | Yes |
Per App VPN | Edge Client (Android, iOS) | Yes (One CCU per device in use) |
Application Access (port forwarding) | ||
App Tunnel | Yes | |
VMWare View Resource | No | |
Microsoft Remote Desktop client (Java, Plugin, RemoteApp*, or Native*) |
No | |
Citrix Clients Webtop mode | No | |
Portal Access (reverse proxy) | Web-based app links on Webtop | Yes |
Secure Web Gateway (SWG) | Any Access | No |
Other | ||
Microsoft Exchange | No | |
Outlook Anywhere, ActiveSync, Web Service | No | |
Microsoft OWA (without a rewrite profile) | No | |
WebAuth | No | |
Oracle OAM | No | |
SAML Resource on Webtop | No | |
Citrix Proxy Mode (StoreFront/Web Interface) | No |
*Available in BIG-IP APM 13.0.0 and later.
F5 Product Development tracked this change as ID 367685.
Impact
None
Recommended Actions
None