r4600 Platform ID = C131
r4800 Platform ID = C131
This is the most recent Hardware Datasheet specifications for the F5® BIG-IP® 4600 – 4800 rSeries® platform. If you are looking for prices or part numbers, please follow this link. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a free environment review.
Need a quote for F5 products?
Receive your F5 quote from WorldTech IT first, and our experts will perform installation or migration services at 50% off!
Disclaimer: When purchasing F5 products, contact WorldTech IT first to ensure you receive the best pricing possible. If you’ve already received a quote on the F5 products you’re considering, we can’t receive preferred pricing from F5 and subsequently won’t be able to offer the best price for your purchase.
Specifications | R4800 | R4600 |
Intelligent Traffic Processing: | L7 requests per second: 1.8M L4 connections per second: 750K L4 HTTP requests per second: 3.5M Maximum L4 concurrent connections: 38M Throughput: 50 Gbps/40 Gbps L4/L7 | L7 requests per second: 1.3M L4 connections per second: 500K L4 HTTP requests per second: 2.5M Maximum L4 concurrent connections: 38M Throughput: 40 Gbps/30 Gbps L4/L7 |
Hardware Offload SSL/TLS: | 45K TPS (2K SSL TPS) 20K TPS (ECDHE-ECDSA P-256 TPS) 20K TPS (ECDHE P-256-RSA 2k TPS) 25 Gbps bulk encryption | 30K TPS (2K SSL TPS) 14K TPS (ECDHE-ECDSA P-256 TPS) 14K TPS (ECDHE P-256-RSA 2k TPS) 20 Gbps bulk encryption |
Hardware Compression: | 30 Gbps (Hardware) | 20 Gbps (Software) |
Hardware DDoS Protection: | 80M SYN Cookies per second | 80M SYN Cookies per second |
Software Architecture: | 64-bit TMOS 64-bit F5OS | 64-bit TMOS 64-bit F5OS |
Multi-Tenancy: | Up to 4 | Up to 2 |
Processor: | 1 x 16-Core Intel® Atom® processor (16 CPUs available for Tenancy) | 1 x 16-Core Intel® Atom® processor (12 CPUs available for Tenancy) |
Memory: | 64 GB DDR | 64 GB DDR |
Hard Drive: | 480GB M.2 SSD | 480GB M.2 SSD |
Management Ports: | 1x 1000BASE-T 1x USB 3.0, 1x serial console | 1x 1000BASE-T, 1x USB 3.0, 1x serial console |
100/40 Gigabit Fiber Ports: | 4 x 10G/1G RJ45 Ports | 4 x 10G/1G RJ45 Ports |
25/10 Gigabit Fiber Ports: | 4 x 25G/10G/1G SFP+/SFP28/SFP ports | 4 x 25G/10G/1G SFP+/SFP28/SFP ports |
Power Supply: | 1 x 250 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual DC PSU Optional | 1 x 250 W 100-240 VAC (+/- 10%) AUTO Switching Platinum, Dual DC PSU Optional |
Typical Consumption: | 105W (single power supply, 48V DC or 110V AC input) | 105W (single power supply, 48V DC or 110V AC input) |
Input Voltage / Typical Heat generated: | Single Power supply 110 VAC input: 360 BTU/hour 230 VAC input: 345 BTU/hour | Single Power supply 110 VAC input: 360 BTU/hour 230 VAC input: 345 BTU/hour |
Dimensions: | H: 1.74 inches (4.37 cm) x W: 17.1 inches (Standard rack) x D: 16.9 inches (42.9 cm). 1U industry standard rack-mount chassis | H: 1.74 inches (4.37 cm) x W: 17.1 inches (Standard rack) x D: 16.9 inches (42.9 cm). 1U industry standard rack-mount chassis |
Weight: | 20.0 pounds (9.07 kg) with one power supply units (PSUs) (per unit) | 20.0 pounds (9.07 kg) with one power supply units (PSUs) (per unit) |
Operating Temperature: | 32 to 104°F (0 to 40°C) | 32 to 104°F (0 to 40°C) |
Operational Relative Humidity: | 5% to 85% (40 C) non-condensing | 5% to 85% (40 C) non-condensing |
Hardware Certification Model: | r400 | r400 |
Safety Agency Approval: | ANSI/UL 60950-1-2014 CSA 60950-1-07, A1:2011+A2:2014 IEC 60950-1:2005, IEC 60950-1:2005/AMD1:2009, IEC 60950- 1:2005/AMD2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, ANSI/UL 62368-1, 2nd edition | ANSI/UL 60950-1-2014 CSA 60950-1-07, A1:2011+A2:2014 IEC 60950-1:2005, IEC 60950-1:2005/AMD1:2009, IEC 60950- 1:2005/AMD2:2013 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 IEC 62368-1:2014 EN 62368-1:2014+A11:2017 CSA C22.2 No. 62368-1-14, ANSI/UL 62368-1, 2nd edition |
Certifications Susceptibility Standards: | 47 CFR FCC Part 15, Subpart B, Class A EN 55032:2015 +A11:2020, Class A EN 55035:2017 +A11:2020 EN 300 386 V2.1.1 (2016-07) | 47 CFR FCC Part 15, Subpart B, Class A EN 55032:2015 +A11:2020, Class A EN 55035:2017 +A11:2020 EN 300 386 V2.1.1 (2016-07) |
For a complete list of all BIG-IP release notes and release dates, please follow this link.
For a table with all compatible hardware and software versions, please follow this link.
F5OS-A supported versions | Supported BIG-IP tenant software versions | AOM | ||||
Base OS | Service | 17.x | 16.x | 15.x | 14.x | |
1.3.0 | 1.3.0 | 17.1.0 – 17.1.1 | None | 15.1.6 – 15.1.10 | None | 2.11.46 |
1.3.1 | 1.3.1 | 17.1.0 – 17.1.1 | None | 15.1.6 – 15.1.10 | None | |
1.3.2 | 1.3.2 | 17.1.0 – 17.1.1 | None | 15.1.6 – 15.1.10 | None | |
1.5.0 | 1.5.0 | 17.1.0 – 17.1.1 | None | 15.1.6 – 15.1.10 | None | |
1.5.1 | 1.5.1 | 17.1.0 – 17.1.1 | None | 15.1.6 – 15.1.10 | None |